JM Aerofoil Axial Flow Fan

  • 315 - 1600mm diameter
  • Volumes up to 186,500 m3/h (51.8 m3/s)
  • Static pressures up to 2400 Pa
  • Fans tested to ISO5801 and BS848
  • High energy efficiency
  • Low installed noise levels
  • Motor protection IP55
A low res render of Woods JM Axial fan

Our best-selling Axial Fan

Our JM Axial Flow Fans deliver high aerodynamic efficiencies (up to 77%) and low specific fan powers. These benefits are achieved using Aerofoil section impeller blades and aerodynamically optimized hub design, which deliver peak operating efficiencies.
  • High Efficiency impeller design reduces SFP values and running costs
  • Adjustable pitch impeller delivers precise performance
  • Short or Long cased options provide installation flexibility

The Woods JM Axial Flow Fan range is available in fully-cased or short-case versions. Each impeller is manufactured from high-pressure die-cast aluminium, which is X-ray inspected using real-time radiography (in accordance with ASTM E-155) to ensure product integrity and quality. Impellers are precision balanced to minimize vibration levels and assure smooth operation. Impeller blades are mounted into a hub and clamp plate assembly, which allows manual blade pitch angle adjustment that offers performance flexibility.

We also offer a High Temperature (HT) version designed to extract heat and smoke quickly and effectively in the event of a fire, and certified to run at 400°C for two hours. Find out more here.

Our JM Axial Fan Product Range

PRODUCT REFERENCE EXAMPLE: 63JM/20/4/6/36

  • 63 - denotes the fan impeller diameter in centimetres
  • JM - denotes fan type
  • 20 - denotes impeller hub diameter in centimetres
  • 4 - denotes a nominal 4 pole speed
  • 6 - denotes the number of blades
  • 36 - denotes the pitch angle for the required duty
EJ321460 31JM/16/4/5/34 1 L BT5 0.075kW
EJ361460 35JM/16/4/5/22 1 L BT5 0.075kW
EJ411452 40JM/16/4/5/40 1 L BT9 0.25kW
EJ461466 45JM/16/4/5/30 1 L BT9 0.32kW
EJ511466 50JM/20/4/6/32 1 L CT9 0.68kW
DX511455 50JM/20/4/6/20 1 L BT9 0.32kW
DX571459 56JM/20/4/6/30 1 L CT9 0.97kW
DX641453 63JM/20/4/6/16 1 L CT9 0.97KW
EJ341460 31JM/16/4/5/32 3 L BT4 0.087kW
EJ381460 35JM/16/4/5/26 3 L BT4 0.1kW
EJ431273 40JM/16/2/5/32 3 L 80 1.73kW
EE481272 45JM/16/2/5/20 3 L 80 1.73kW
EJ481275 45JM/20/2/6/34 3 L 100L 3.6kW
EJ531478 50JM/20/4/6/40 3 L 80 0.9kW
EJ531274 50JM/20/2/6/34 3 L 112 6.2kW
EE591271 56JM/20/2/6/22 3 L 112 6.2kW
EJ591458 56JM/20/4/6/32 3 L CT9 1.15kW
EJ591478 56JM/20/4/6/36 3 L 90 1.32kW
EE661473 63JM/20/4/6/22 3 L 90 1.32kW
EJ661474 63JM/20/4/6/36 3 L 100 2.64kW
EJ661453 63JM/20/4/6/20 3 L CT9 1.15kW
DX661454 63JM/20/4/6/32 3 L F22 2.1kW
EJ661232 63JM/25/2/3/22 3 L 112 6.2kW
EE741471 71JM/20/4/6/ 3 L 100 3.6kW
EJ741474 71JM/20/4/6/36 3 L 112 4.8kW
JL741453 71JM/20/4/6/18 3 L F22 2.1kW
EE831478 80JM/25/4/9/28 3 L 112 6.33kW
EE931473 90JM/25/4/9/24 3 L 132 9kW
EJ931476 90JM/25/4/9/32 3 L 160 13.2kW
EE133472 100JM/25/4/6/22 3 L 132 9kW
EE131475 100JM/25/4/9/28 3 L 160 18kW
Fan Selector

Documents

  • Axial Fan O&M Manual
  • JM Aerofoil Catalogue (60Hz)
  • JM and HT JM Axial Flow Fan Specification Sheet